<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Airborne Innovations</title>
		<description>Advanced UAV Imaging systems, Icing Warning Sensors, and Mosaicing software</description>
		<link><![CDATA[http://www.airborneinnovations.com/ai]]></link>
		<atom:link rel='next' href='http://www.airborneinnovations.com/ai/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[rapidassess.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/rapidassess.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/rapidassess.jpg' medium='image' />
			<media:title><![CDATA[rapidassess.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/thumbs/thumbs_rapidassess.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mosaic courtesy Idaho National Laboratory]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/sample-imagery/inlmosaic.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/sample-imagery/inlmosaic.jpg' medium='image' />
			<media:title><![CDATA[Mosaic courtesy Idaho National Laboratory]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/sample-imagery/thumbs/thumbs_inlmosaic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[raptoreyeblockdiagram.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/raptoreyeblockdiagram.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/raptoreyeblockdiagram.jpg' medium='image' />
			<media:title><![CDATA[raptoreyeblockdiagram.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/thumbs/thumbs_raptoreyeblockdiagram.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[raptoreyeintro.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/raptoreyeintro.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/raptoreyeintro.jpg' medium='image' />
			<media:title><![CDATA[raptoreyeintro.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/thumbs/thumbs_raptoreyeintro.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[satcommimaging.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/satcommimaging.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/satcommimaging.jpg' medium='image' />
			<media:title><![CDATA[satcommimaging.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/thumbs/thumbs_satcommimaging.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[seeavoid.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/seeavoid.jpg]]></link>
			<media:content url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/seeavoid.jpg' medium='image' />
			<media:title><![CDATA[seeavoid.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.airborneinnovations.com/ai/wp-content/gallery/case-studies/thumbs/thumbs_seeavoid.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Airborne Innovations (http://www.airborneinnovations.com/ai)]]></media:copyright>
		</item>
	</channel>
</rss>
